Memel, Free State
The red door is a perfect place to spend time away from the hectic life. This is a self catering cottage in town. To offer
Memel, Free State
Extremely neat home, with a potential 2nd house that has been turned into a double garage, laundry, workshop and store room. The main house is
Memel, Free State
This face brick home is neat as a pin! A large 2934m2 plot with a neatly laid out garden makes this picture perfect! A borehole
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 129 464 | - | R 775 000 | R 1 006 786 |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 1129464 | R 0 | R 775000 | R 1006786 |
| Jan / 2026 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Dec / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Nov / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Oct / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Sep / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Aug / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Jul / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Jun / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| May / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Apr / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
| Mar / 2025 | R 1099138 | R 250000 | R 775000 | R 1006786 |
8 Bed House in Memel
2 Bed House in Memel
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Vrede | R 934 286 | - | R 500 000 | R 552 500 |