Blue Rise, Queenstown, Eastern Cape
...4 bedroomed home in Blue Rise This beautifully presented 4 bedroomed home has magnificent mountain views. This home is comprised of 4 bedrooms, 3 bathrooms (2 x en...
Blue Rise, Queenstown, Eastern Cape
Magnificent family home with unbelievable views of the mountain. This stunning home comprises of entrance hall, formal lounge, dining room leading to patio and pool,
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 2 857 500 | - | - | - | 
| Average Size | - | - | - | - | 
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Oct / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Sep / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Aug / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Jul / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Jun / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| May / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Apr / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Mar / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Feb / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Jan / 2025 | R 2857500 | R 0 | R 0 | R 0 | 
| Dec / 2024 | R 2857500 | R 0 | R 0 | R 0 | 
4 Bedroom House For Sale in Blue Rise
4 Bedroom House For Sale in Blue Rise
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Queenstown Central | R 3 050 000 | - | - | - | 
| Sandringham | R 1 800 000 | - | - | R 1 800 000 | 
| Van Coller Park | R 2 890 000 | - | - | - | 
| Komani Park | R 2 200 000 | - | - | - | 
| Bergsig | R 2 595 000 | - | - | - | 
| Balmoral | R 2 295 000 | - | - | R 2 295 000 | 
| Mlungisi | R 950 000 | - | - | - | 
| Queenstown | R 2 508 636 | - | - | R 2 047 500 |