5 mapiew, Motherwell, Port Elizabeth, Eastern Cape
Newly listed home. This lovely 4 bedroom home in Motherwell NU 6 is close to major amenitites. This house boasts spacious bedrooms, modern kitchen and
Summerstrand, Port Elizabeth, Eastern Cape
This friendly home is situated in the popular seaside suburb of Summerstrand, close to NMMU, the beachfront, PE Airport and several other amenities. The home
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 2 108 375 | R 620 846 | R 666 779 | R 1 511 678 |
| Average Size | 268 m2 | 100 m2 | 149 m2 | 204 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 2108375 | R 620846 | R 666779 | R 1511678 |
| Feb / 2026 | R 2108375 | R 620846 | R 666779 | R 1511678 |
| Jan / 2026 | R 2108624 | R 620846 | R 666779 | R 1512683 |
| Dec / 2025 | R 2108191 | R 620846 | R 666779 | R 1512683 |
| Nov / 2025 | R 2105282 | R 620846 | R 665675 | R 1509653 |
| Oct / 2025 | R 2105282 | R 620846 | R 665675 | R 1509653 |
| Sep / 2025 | R 2105071 | R 620846 | R 665675 | R 1509653 |
| Aug / 2025 | R 2103520 | R 620846 | R 665980 | R 1509653 |
| Jul / 2025 | R 2103520 | R 620846 | R 665980 | R 1509653 |
| Jun / 2025 | R 2103520 | R 620846 | R 665980 | R 1509653 |
| May / 2025 | R 2103520 | R 620846 | R 665980 | R 1509653 |
| Apr / 2025 | R 2103520 | R 620846 | R 665980 | R 1509653 |
15 Bed House in Summerstrand
4 Bed House in Port Elizabeth Central