Motherwell, Port Elizabeth, Eastern Cape
The house is situated in an upmarket area of Motherwell in nu6,comprising of 3 beds with built-in wardrobes,lounge bath, kitchen with built-in cupboards,garage and undercover
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 2 108 903 | R 620 846 | R 666 807 | R 1 510 906 |
| Average Sale Price All | 3 Bed | |||
|---|---|---|---|---|
| September, 2026 | R 2108903 | R 1510906 | ||
| Aug / 2026 | R 2108903 | R 1510906 | ||
| Jul / 2026 | R 2109400 | R 1511508 | ||
| Jun / 2026 | R 2108887 | R 1511678 | ||
| May / 2026 | R 2108887 | R 1511678 | ||
| Apr / 2026 | R 2108783 | R 1511678 | ||
| Mar / 2026 | R 2108375 | R 1511678 | ||
| Feb / 2026 | R 2108375 | R 1511678 | ||
| Jan / 2026 | R 2108624 | R 1512683 | ||
| Dec / 2025 | R 2108191 | R 1512683 | ||
| Nov / 2025 | R 2105282 | R 1509653 | ||
| Oct / 2025 | R 2105282 | R 1509653 | ||
3 Bed Penthouse in Brookes Hill
Rdp David 0659823062