Strand North, Strand, Western Cape
Strand North, Strand, Western Cape
Strand North, Strand, Western Cape
Strand Central, Strand, Western Cape
Available ImmediatelyGoedehoop, Strand, Western Cape
Strand South, Strand, Western Cape
Strand Central, Strand, Western Cape
Strand Central, Strand, Western Cape
Available ImmediatelySouthfork, Strand, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 25 500 | - | R 21 250 | R 34 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 25500 | R 0 | R 21250 | R 34000 |
| Nov / 2025 | R 31000 | R 0 | R 33000 | R 0 |
| Oct / 2025 | R 32375 | R 0 | R 33000 | R 0 |
| Sep / 2025 | R 33850 | R 0 | R 33000 | R 23900 |
| Aug / 2025 | R 21250 | R 0 | R 21250 | R 0 |
| Jul / 2025 | R 14833 | R 0 | R 9500 | R 17500 |
| Jun / 2025 | R 17500 | R 0 | R 17500 | R 17500 |
| May / 2025 | R 20014 | R 0 | R 10100 | R 16000 |
| Apr / 2025 | R 21000 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 18000 | R 0 | R 0 | R 18000 |
| Feb / 2025 | R 20000 | R 0 | R 0 | R 20000 |
| Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Strand North
2 Bedroom House in Strand North
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Strand | R 21 883 | - | R 18 500 | R 34 000 |
| Strand South | - | - | - | - |
| Guldenland | - | - | - | - |
| Onverwacht | - | - | - | - |
| Van Ryneveld | - | - | - | - |
| Strandvale | - | - | - | - |
| Greenways Golf Estate | - | - | - | - |
| Strand Central | R 20 900 | - | - | - |
| Lochnerhof | - | - | - | - |
| Southfork | R 13 000 | - | R 13 000 | - |