Murdock Valley, Simons Town, Western Cape
Murdock Valley, Simons Town, Western Cape
Murdock Valley, Simons Town, Western Cape
Available ImmediatelyMurdock Valley, Simons Town, Western Cape
Woodlands, Simons Town, Western Cape
Date: 2026-07-01 2 Bedroom Rental in Woodlands New property on the market at a great offer in lovely neighbourhood in Woodlands.This property is fully enclosed
Available : 1 July 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 49 375 | - | R 47 500 | R 47 500 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 49375 | R 0 | R 47500 | R 47500 |
| May / 2026 | R 49375 | R 0 | R 47500 | R 47500 |
| Apr / 2026 | R 49375 | R 0 | R 47500 | R 47500 |
| Mar / 2026 | R 50000 | R 0 | R 0 | R 47500 |
| Feb / 2026 | R 52500 | R 0 | R 0 | R 50000 |
| Jan / 2026 | R 50000 | R 0 | R 0 | R 50000 |
| Dec / 2025 | R 50000 | R 0 | R 0 | R 50000 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 24000 | R 0 | R 24000 | R 0 |
| Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
4 Bedroom House in Murdock Valley
3 Bedroom House in Murdock Valley
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Simons Town | R 31 058 | - | R 27 591 | R 29 917 |
| Simons Town Central | R 24 500 | - | R 22 286 | R 27 600 |
| Red Hill | - | - | - | - |
| Dido Valley | - | - | - | - |
| Glen Marine | R 19 500 | - | - | R 19 500 |
| Glencairn | R 35 000 | - | - | R 35 000 |
| Glencairn Heights | R 34 071 | - | R 38 500 | R 23 833 |
| Welcome Glen | R 23 000 | - | R 23 000 | - |