The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 13 225 | - | R 13 225 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 13225 | R 0 | R 13225 | R 0 |
| Jun / 2026 | R 12567 | R 0 | R 12567 | R 0 |
| May / 2026 | R 10200 | R 0 | R 10200 | R 0 |
| Apr / 2026 | R 10200 | R 0 | R 10200 | R 0 |
| Mar / 2026 | R 10200 | R 0 | R 10200 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 17000 | R 0 | R 0 | R 17000 |
| Nov / 2025 | R 14000 | R 0 | R 0 | R 14000 |
| Oct / 2025 | R 17000 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 15900 | R 0 | R 0 | R 13500 |
| Aug / 2025 | R 17000 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 14000 | R 0 | R 0 | R 11000 |
2 Bedroom House in The Village
2 Bedroom House in The Village
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Sedgefield | R 15 506 | - | R 12 462 | R 18 814 |
| Swartvlei | - | - | - | - |
| Groenvallei | R 14 371 | - | - | R 14 820 |
| Myoli Beach | R 16 325 | - | R 13 667 | R 24 300 |
| Cola Beach | R 18 850 | - | R 9 317 | R 26 333 |
| The Island | R 14 900 | - | R 13 200 | R 28 000 |