The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
The Village, Sedgefield, Western Cape
Available ImmediatelyThe Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 15 144 | - | R 13 580 | R 16 567 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 15144 | R 0 | R 13580 | R 16567 |
| Oct / 2026 | R 13733 | R 0 | R 13580 | R 14500 |
| Sep / 2026 | R 13480 | R 0 | R 13225 | R 14500 |
| Aug / 2026 | R 13480 | R 0 | R 13225 | R 14500 |
| Jul / 2026 | R 13225 | R 0 | R 13225 | R 0 |
| Jun / 2026 | R 12567 | R 0 | R 12567 | R 0 |
| May / 2026 | R 10200 | R 0 | R 10200 | R 0 |
| Apr / 2026 | R 10200 | R 0 | R 10200 | R 0 |
| Mar / 2026 | R 10200 | R 0 | R 10200 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 17000 | R 0 | R 0 | R 17000 |
| Nov / 2025 | R 14000 | R 0 | R 0 | R 14000 |
3 Bedroom House in The Village
2 Bedroom House in The Village
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Swartvlei | - | - | - | - |
| Sedgefield | R 15 768 | - | R 12 708 | R 17 692 |
| Sedgehill | R 17 500 | - | - | R 17 500 |
| Groenvallei | R 15 011 | - | - | R 15 183 |
| Myoli Beach | R 20 050 | - | R 14 000 | R 24 300 |
| Cola Beach | R 19 239 | - | R 11 038 | R 26 000 |
| The Island | R 16 338 | - | R 13 850 | R 23 667 |