Sedgefield Rural, Sedgefield, Western Cape
Sedgefield Rural, Sedgefield, Western Cape
Sedgefield Rural, Sedgefield, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 15 433 | - | R 2 800 | R 18 500 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 15433 | R 0 | R 2800 | R 18500 |
| Nov / 2025 | R 16100 | R 0 | R 17000 | R 11000 |
| Oct / 2025 | R 17667 | R 0 | R 0 | R 16200 |
| Sep / 2025 | R 17842 | R 0 | R 0 | R 16410 |
| Aug / 2025 | R 16925 | R 0 | R 0 | R 15888 |
| Jul / 2025 | R 12340 | R 0 | R 15200 | R 13500 |
| Jun / 2025 | R 11900 | R 0 | R 10500 | R 14333 |
| May / 2025 | R 11825 | R 0 | R 0 | R 13767 |
| Apr / 2025 | R 6933 | R 0 | R 0 | R 7400 |
| Mar / 2025 | R 19350 | R 0 | R 18500 | R 13433 |
| Feb / 2025 | R 6100 | R 0 | R 0 | R 7400 |
| Jan / 2025 | R 8900 | R 0 | R 14300 | R 3500 |
4 Bedroom House in Sedgefield
2 Bedroom House in Sedgefield
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Sedgefield Central | R 2 800 | - | R 2 800 | - |
| Meedingsride | - | - | - | - |