Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Cola Beach, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 21 060 | - | R 13 667 | R 24 300 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 21060 | R 0 | R 13667 | R 24300 |
| Aug / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Jul / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Jun / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| May / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Apr / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Mar / 2026 | R 13667 | R 0 | R 13667 | R 0 |
| Feb / 2026 | R 16000 | R 0 | R 16000 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
5 Bedroom House in Myoli Beach
2 Bedroom House in Myoli Beach
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Cola Beach | R 19 619 | - | R 9 317 | R 26 000 |
| Sedgehill | R 17 500 | - | - | R 17 500 |
| The Village | R 13 480 | - | R 13 225 | R 14 500 |
| Sedgefield | R 15 751 | - | R 12 555 | R 17 397 |
| Swartvlei | - | - | - | - |
| Groenvallei | R 15 011 | - | - | R 15 183 |
| The Island | R 16 840 | - | R 13 850 | R 28 000 |