Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
Myoli Beach, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 20 050 | - | R 14 000 | R 24 300 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 20050 | R 0 | R 14000 | R 24300 |
| Oct / 2026 | R 20050 | R 0 | R 14000 | R 24300 |
| Sep / 2026 | R 21060 | R 0 | R 13667 | R 24300 |
| Aug / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Jul / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Jun / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| May / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Apr / 2026 | R 16325 | R 0 | R 13667 | R 24300 |
| Mar / 2026 | R 13667 | R 0 | R 13667 | R 0 |
| Feb / 2026 | R 16000 | R 0 | R 16000 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
5 Bedroom House in Myoli Beach
2 Bedroom House in Myoli Beach
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Cola Beach | R 19 239 | - | R 11 038 | R 26 000 |
| Sedgehill | R 17 500 | - | - | R 17 500 |
| The Village | R 15 144 | - | R 13 580 | R 16 567 |
| Sedgefield | R 15 768 | - | R 12 708 | R 17 692 |
| Swartvlei | - | - | - | - |
| Groenvallei | R 15 011 | - | - | R 15 183 |
| The Island | R 16 338 | - | R 13 850 | R 23 667 |