Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 13 480 | - | - | R 13 633 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| April, 2026 | R 13480 | R 0 | R 0 | R 13633 |
| Mar / 2026 | R 13425 | R 0 | R 0 | R 13600 |
| Feb / 2026 | R 13425 | R 0 | R 0 | R 13600 |
| Jan / 2026 | R 9500 | R 0 | R 0 | R 13500 |
| Dec / 2025 | R 5500 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 5500 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 11000 | R 0 | R 0 | R 16500 |
| Sep / 2025 | R 13960 | R 0 | R 0 | R 16075 |
| Aug / 2025 | R 13700 | R 0 | R 0 | R 16433 |
| Jul / 2025 | R 11400 | R 0 | R 0 | R 17300 |
| Jun / 2025 | R 5500 | R 0 | R 0 | R 0 |
| May / 2025 | R 12750 | R 0 | R 0 | R 20000 |
4 Bedroom House in Groenvallei
6 Bedroom House in Groenvallei
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| The Village | R 10 200 | - | R 10 200 | - |
| Sedgefield | R 14 969 | - | R 11 338 | R 18 715 |
| Swartvlei | - | - | - | - |
| Cola Beach | R 17 825 | - | R 9 317 | R 26 333 |
| Myoli Beach | R 16 325 | - | R 13 667 | R 24 300 |
| The Island | R 8 350 | - | R 13 200 | - |