Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
The Island, Sedgefield, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 15 011 | - | - | R 15 183 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 15011 | R 0 | R 0 | R 15183 |
| Oct / 2026 | R 15011 | R 0 | R 0 | R 15183 |
| Sep / 2026 | R 15011 | R 0 | R 0 | R 15183 |
| Aug / 2026 | R 14825 | R 0 | R 0 | R 15350 |
| Jul / 2026 | R 14371 | R 0 | R 0 | R 14820 |
| Jun / 2026 | R 14371 | R 0 | R 0 | R 14820 |
| May / 2026 | R 13883 | R 0 | R 0 | R 14200 |
| Apr / 2026 | R 13480 | R 0 | R 0 | R 13633 |
| Mar / 2026 | R 13425 | R 0 | R 0 | R 13600 |
| Feb / 2026 | R 13425 | R 0 | R 0 | R 13600 |
| Jan / 2026 | R 9500 | R 0 | R 0 | R 13500 |
| Dec / 2025 | R 5500 | R 0 | R 0 | R 0 |
4 Bedroom House in Groenvallei
6 Bedroom House in Groenvallei
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| The Village | R 15 144 | - | R 13 580 | R 16 567 |
| Sedgefield | R 15 768 | - | R 12 708 | R 17 692 |
| Swartvlei | - | - | - | - |
| Sedgehill | R 17 500 | - | - | R 17 500 |
| Cola Beach | R 19 239 | - | R 11 038 | R 26 000 |
| Myoli Beach | R 20 050 | - | R 14 000 | R 24 300 |
| The Island | R 16 338 | - | R 13 850 | R 23 667 |