Myoli Beach, Sedgefield, Western Cape
Cola Beach, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
Sedgefield Rural, Sedgefield, Western Cape
Cola Beach, Sedgefield, Western Cape
Cola Beach, Sedgefield, Western Cape
Sedgefield Rural, Sedgefield, Western Cape
Groenvallei, Sedgefield, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 15 768 | - | R 12 708 | R 17 692 |
| Average Size | 209 m2 | - | - | 209 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 15768 | R 0 | R 12708 | R 17692 |
| Oct / 2026 | R 15919 | R 0 | R 12896 | R 17689 |
| Sep / 2026 | R 15751 | R 0 | R 12555 | R 17397 |
| Aug / 2026 | R 15246 | R 0 | R 12462 | R 17704 |
| Jul / 2026 | R 15506 | R 0 | R 12462 | R 18814 |
| Jun / 2026 | R 15552 | R 0 | R 12328 | R 18910 |
| May / 2026 | R 15279 | R 0 | R 11723 | R 18517 |
| Apr / 2026 | R 14969 | R 0 | R 11338 | R 18715 |
| Mar / 2026 | R 14356 | R 0 | R 10572 | R 19033 |
| Feb / 2026 | R 14422 | R 0 | R 7810 | R 20213 |
| Jan / 2026 | R 14782 | R 0 | R 2800 | R 21143 |
| Dec / 2025 | R 14910 | R 0 | R 2800 | R 21900 |
5 Bedroom House in Myoli Beach
2 Bedroom House in Sedgefield