Bayview, Hartenbos, Western Cape
Bayview, Hartenbos, Western Cape
Bayview, Hartenbos, Western Cape
Available ImmediatelyBayview, Hartenbos, Western Cape
Hartenbos Landgoed, Hartenbos, Western Cape
Available ImmediatelyHartenbos Landgoed, Hartenbos, Western Cape
Hartenbos Landgoed, Hartenbos, Western Cape
Available ImmediatelyHartenbos Central, Hartenbos, Western Cape
Date: 2026-12-01 5-Bedroom Family Home to Rent in the Heart of Hartenbos Long-Term / Pet-Friendly / Municipal Costs & Usage Excluded / Available from 1
Available : 1 December 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 16 717 | - | - | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 16717 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 15125 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 15125 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 15125 | R 0 | R 0 | R 0 |
| Oct / 2021 | R 10275 | R 0 | R 0 | R 2850 |
| Sep / 2021 | R 2850 | R 0 | R 0 | R 2850 |
| Aug / 2021 | R 2850 | R 0 | R 0 | R 2850 |
| Jul / 2021 | R 2850 | R 0 | R 0 | R 2850 |
| Jun / 2021 | R 2850 | R 0 | R 0 | R 2850 |
| May / 2021 | R 2850 | R 0 | R 0 | R 2850 |
| Apr / 2021 | R 2850 | R 0 | R 0 | R 2850 |
| Mar / 2021 | R 2850 | R 0 | R 0 | R 2850 |
5 Bedroom House in Bayview
4 Bedroom House in Bayview
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Hartenbos | R 14 768 | R 7 847 | R 12 848 | R 16 833 |
| Hartenbos Landgoed | R 14 301 | R 7 847 | R 13 091 | R 17 149 |
| Monte Christo | R 22 231 | - | R 14 223 | R 23 758 |