Glentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Outeniqua Strand, Groot Brakrivier, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 4 167 | - | R 3 200 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 4167 | R 0 | R 3200 | R 0 |
| Nov / 2025 | R 4913 | R 0 | R 3200 | R 0 |
| Oct / 2025 | R 4913 | R 0 | R 3200 | R 0 |
| Sep / 2025 | R 11500 | R 0 | R 3200 | R 0 |
| Aug / 2025 | R 14700 | R 0 | R 3200 | R 0 |
| Jul / 2025 | R 17575 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 17575 | R 0 | R 0 | R 0 |
| May / 2025 | R 20383 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 17871 | R 0 | R 2800 | R 0 |
| Mar / 2025 | R 12567 | R 0 | R 2800 | R 0 |
| Feb / 2025 | R 12567 | R 0 | R 2800 | R 0 |
| Jan / 2025 | R 2900 | R 0 | R 0 | R 2750 |
4 Bed House in Glentana
2 Bedroom House in Glentana
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Outeniqua Strand | R 9 163 | - | - | - |
| Dwarswegstrand | R 5 500 | - | - | - |
| Groot Brakrivier | R 6 831 | - | R 3 200 | - |