Gordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Available ImmediatelyGordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Mountainside, Gordons Bay, Western Cape
Mountainside, Gordons Bay, Western Cape
Available ImmediatelyFairview Golf Estate, Gordons Bay, Western Cape
Harbour Island, Gordons Bay, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 18 183 | - | R 17 500 | R 18 500 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 18183 | R 0 | R 17500 | R 18500 |
Apr / 2025 | R 21238 | R 6500 | R 21440 | R 17375 |
Mar / 2025 | R 26571 | R 0 | R 0 | R 19667 |
Feb / 2025 | R 17000 | R 0 | R 0 | R 17000 |
Jan / 2025 | R 14500 | R 6000 | R 0 | R 16000 |
Dec / 2024 | R 11000 | R 6000 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 26500 | R 0 | R 26500 | R 0 |
Sep / 2024 | R 26500 | R 0 | R 26500 | R 0 |
Aug / 2024 | R 26500 | R 0 | R 26500 | R 0 |
Jul / 2024 | R 26500 | R 0 | R 26500 | R 0 |
Jun / 2024 | R 18294 | R 0 | R 18294 | R 0 |
2 Bed House in Gordons Bay Central
2 Bedroom House in Gordons Bay Central
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Harbour Island | R 22 000 | - | - | R 16 000 |
Fairview Golf Estate | R 17 000 | - | - | R 17 000 |
Dobson | R 19 000 | - | - | R 19 000 |
Gordons Bay Village | - | - | - | - |
Anchorage Park | - | - | - | - |
Gordons Bay | R 22 089 | - | R 17 167 | R 21 950 |
Winslow | - | - | - | - |
Admirals Park | - | - | - | - |
Mountainside | R 27 357 | - | R 16 500 | R 31 667 |
Firlands | - | - | - | - |