Gordons Bay Central, Gordons Bay, Western Cape
Available ImmediatelyGordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Gordons Bay Central, Gordons Bay, Western Cape
Anchorage Park, Gordons Bay, Western Cape
Mountainside, Gordons Bay, Western Cape
Mountainside, Gordons Bay, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 27 200 | - | - | R 22 833 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 27200 | R 0 | R 0 | R 22833 |
Jul / 2025 | R 23125 | R 0 | R 0 | R 19167 |
Jun / 2025 | R 22800 | R 0 | R 0 | R 19750 |
May / 2025 | R 18183 | R 0 | R 17500 | R 18500 |
Apr / 2025 | R 21238 | R 6500 | R 21440 | R 17375 |
Mar / 2025 | R 26571 | R 0 | R 0 | R 19667 |
Feb / 2025 | R 17000 | R 0 | R 0 | R 17000 |
Jan / 2025 | R 14500 | R 6000 | R 0 | R 16000 |
Dec / 2024 | R 11000 | R 6000 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 26500 | R 0 | R 26500 | R 0 |
Sep / 2024 | R 26500 | R 0 | R 26500 | R 0 |
6 Bedroom House in Gordons Bay Central
4 Bedroom House in Gordons Bay Central
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Harbour Island | R 22 250 | - | - | R 19 500 |
Fairview Golf Estate | R 19 750 | - | - | R 19 750 |
Dobson | - | - | - | - |
Gordons Bay Village | - | - | - | - |
Anchorage Park | R 16 500 | - | - | R 16 500 |
Gordons Bay | R 22 283 | - | - | R 20 186 |
Winslow | - | - | - | - |
Admirals Park | R 18 500 | - | - | R 18 500 |
Mountainside | R 21 820 | - | - | R 20 775 |
Firlands | - | - | - | - |