Fairview Golf Estate, Gordons Bay, Western Cape
Fairview Golf Estate, Gordons Bay, Western Cape
Available ImmediatelyGordons Bay Central, Gordons Bay, Western Cape
Available ImmediatelyGordons Bay Central, Gordons Bay, Western Cape
Anchorage Park, Gordons Bay, Western Cape
Mountainside, Gordons Bay, Western Cape
Mountainside, Gordons Bay, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 19 750 | - | - | R 19 750 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 19750 | R 0 | R 0 | R 19750 |
Jul / 2025 | R 20750 | R 0 | R 0 | R 20750 |
Jun / 2025 | R 18750 | R 0 | R 0 | R 18750 |
May / 2025 | R 17000 | R 0 | R 0 | R 17000 |
Apr / 2025 | R 15000 | R 0 | R 0 | R 15000 |
Mar / 2025 | R 11000 | R 0 | R 11000 | R 0 |
Feb / 2025 | R 11167 | R 0 | R 11167 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 14000 | R 0 | R 0 | R 14000 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Fairview Golf Estate
3 Bedroom House in Fairview Golf Estate
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Gordons Bay Central | R 27 200 | - | - | R 22 833 |
Anchorage Park | R 16 500 | - | - | R 16 500 |
Admirals Park | R 18 500 | - | - | R 18 500 |
Dobson | - | - | - | - |
Gordons Bay | R 22 283 | - | - | R 20 186 |
Harbour Island | R 22 250 | - | - | R 19 500 |
Gordons Bay Village | - | - | - | - |
Winslow | - | - | - | - |
Mountainside | R 21 820 | - | - | R 20 775 |
Firlands | - | - | - | - |