Anchorage Park, Gordons Bay, Western Cape
Anchorage Park, Gordons Bay, Western Cape
Temperance Town, Gordons Bay, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 14 250 | - | R 14 250 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| April, 2026 | R 14250 | R 0 | R 14250 | R 0 |
| Mar / 2026 | R 14250 | R 0 | R 14250 | R 0 |
| Feb / 2026 | R 14500 | R 0 | R 14500 | R 0 |
| Jan / 2026 | R 12500 | R 0 | R 12500 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 16000 | R 0 | R 17000 | R 15000 |
| Aug / 2025 | R 16500 | R 0 | R 0 | R 16500 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom House in Anchorage Park
2 Bedroom House in Anchorage Park
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Gordons Bay | R 23 678 | - | R 12 658 | R 23 038 |
| Dobson | R 18 000 | - | - | R 18 000 |
| Gordons Bay Village | - | - | - | - |
| Onverwacht | R 12 050 | - | R 8 650 | R 13 750 |
| Temperance Town | R 25 818 | - | R 16 000 | R 23 500 |
| Admirals Park | R 17 000 | - | - | R 17 000 |
| Fairview Golf Estate | - | - | - | - |
| Gordons Bay Central | R 19 163 | - | R 12 800 | R 18 600 |
| Harbour Island | R 30 000 | - | - | R 30 000 |
| Mountainside | R 33 100 | - | - | R 30 000 |
| Firlands | R 12 750 | - | R 10 000 | R 15 500 |