Eersterivier Industria, Eersterivier, Western Cape
Eersterivier Industria, Eersterivier, Western Cape
Eersterivier Industria, Eersterivier, Western Cape
Available ImmediatelyEersterivier Industria, Eersterivier, Western Cape
Available ImmediatelySilwood Heights, Eersterivier, Western Cape
Date: 2026-04-01 2 bedroom house in Sillwood Park The house offers the following:Open-plan living area offers lounge and kitchen.The kitchen has built-in cabinets.2 of the
Available : 1 April 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 12 375 | - | R 9 167 | R 22 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 12375 | R 0 | R 9167 | R 22000 |
| Feb / 2026 | R 15000 | R 0 | R 8000 | R 22000 |
| Jan / 2026 | R 15000 | R 0 | R 8000 | R 22000 |
| Dec / 2025 | R 22000 | R 0 | R 0 | R 22000 |
| Nov / 2025 | R 8800 | R 0 | R 8800 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 7500 | R 0 | R 7500 | R 0 |
| Jul / 2025 | R 7750 | R 0 | R 6500 | R 9000 |
| Jun / 2025 | R 8500 | R 0 | R 0 | R 8500 |
| May / 2025 | R 9000 | R 0 | R 0 | R 9000 |
| Apr / 2025 | R 8500 | R 0 | R 8500 | R 0 |
| Mar / 2025 | R 5000 | R 3500 | R 6500 | R 0 |
3 Bedroom House in Eersterivier
2 Bedroom House in Eersterivier
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Heather Park | - | - | - | - |
| Devon Park | - | - | - | - |
| Devon Park Village | R 7 000 | - | R 7 000 | - |
| Eersterivier | R 11 300 | - | R 8 625 | R 22 000 |
| Kleinvlei | - | - | - | - |
| Russels Rest | - | - | - | - |