Elim, Bredasdorp, Western Cape
Elim, Bredasdorp, Western Cape
Available ImmediatelyOceanview Heights, Struisbaai, Western Cape
Date: 2026-10-01 2 Bedroom house to Rent in Oceanview Heights 2 Bedroom Home to Rent: Available 1 October 2026Available from 1 October 2026!Looking for a
Available : 1 October 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 16 500 | - | - | R 16 500 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 16500 | R 0 | R 0 | R 16500 |
| Aug / 2026 | R 16500 | R 0 | R 0 | R 16500 |
| Jul / 2026 | R 16500 | R 0 | R 0 | R 16500 |
| Jun / 2026 | R 16500 | R 0 | R 0 | R 16500 |
| May / 2026 | R 16500 | R 0 | R 0 | R 16500 |
| Apr / 2026 | R 16000 | R 0 | R 0 | R 16000 |
| Mar / 2026 | R 15000 | R 0 | R 0 | R 15000 |
| Feb / 2026 | R 15000 | R 0 | R 0 | R 15000 |
| Jan / 2026 | R 13000 | R 0 | R 0 | R 13000 |
| Dec / 2025 | R 9000 | R 0 | R 0 | R 9000 |
| Nov / 2025 | R 9000 | R 0 | R 0 | R 9000 |
| Oct / 2025 | R 9000 | R 0 | R 0 | R 9000 |
3 Bedroom House in Elim
3 Bedroom House in Elim
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Elim | R 16 500 | - | - | R 16 500 |
| Napier | R 7 500 | - | R 7 500 | - |
| Struisbaai | R 6 192 | - | R 9 217 | R 4 333 |
| Oceanview Heights | R 12 400 | - | R 12 400 | - |
| Agulhas | R 12 617 | - | R 950 | R 17 900 |
| Suiderstrand | - | - | - | - |