Flamingo Vlei, Blouberg, Western Cape
Table View, Blouberg, Western Cape
Big Bay, Blouberg, Western Cape
Blouberg Rise, Blouberg, Western Cape
Table View, Blouberg, Western Cape
Blouberg Rise, Blouberg, Western Cape
Table View, Blouberg, Western Cape
Date: 2026-02-01 IMMACULATE FULLY FURNISHED COTTAGEY BEAUTY TO LET! Two bed, one bath, open plan lounge/dining/undercover patio plus TV room can be converted into third
Available ImmediatelyWaves Edge, Blouberg, Western Cape
Big Bay, Blouberg, Western Cape
Table View, Blouberg, Western Cape
Bloubergstrand, Blouberg, Western Cape
Parklands North, Blouberg, Western Cape
Parklands North, Blouberg, Western Cape
Bloubergrant, Blouberg, Western Cape
UPMARKET HOME FOR THE WHOLE FAMILY Lovely property with a large lush garden, boma, outdoor braai and swimming pool. The house has an open plan
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 27 241 | - | R 15 007 | R 26 467 |
| Average Size | 186 m2 | - | 68 m2 | 172 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 27241 | R 0 | R 15007 | R 26467 |
| Jan / 2026 | R 25829 | R 0 | R 12822 | R 24669 |
| Dec / 2025 | R 25174 | R 0 | R 12322 | R 24865 |
| Nov / 2025 | R 25726 | R 0 | R 13764 | R 25207 |
| Oct / 2025 | R 25528 | R 0 | R 15774 | R 22806 |
| Sep / 2025 | R 25810 | R 0 | R 16258 | R 25863 |
| Aug / 2025 | R 25888 | R 0 | R 16632 | R 26545 |
| Jul / 2025 | R 29034 | R 0 | R 18100 | R 27415 |
| Jun / 2025 | R 28891 | R 0 | R 18217 | R 28175 |
| May / 2025 | R 26328 | R 6000 | R 17430 | R 26000 |
| Apr / 2025 | R 26299 | R 7875 | R 17017 | R 24983 |
| Mar / 2025 | R 26970 | R 6000 | R 15758 | R 22643 |
3 Bedroom House in Parklands North
4 Bedroom House in Bloubergstrand