Ottawa, Verulam, KwaZulu Natal
Ottawa, Verulam, KwaZulu Natal
Dawncrest, Verulam, KwaZulu Natal
Verulam, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 250 | - | R 5 500 | R 7 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| April, 2026 | R 6250 | R 0 | R 5500 | R 7000 |
| Mar / 2026 | R 6250 | R 0 | R 5500 | R 7000 |
| Feb / 2026 | R 6250 | R 0 | R 5500 | R 7000 |
| Jan / 2026 | R 6250 | R 0 | R 5500 | R 7000 |
| Dec / 2025 | R 6250 | R 0 | R 5500 | R 7000 |
| Nov / 2025 | R 6250 | R 0 | R 5500 | R 7000 |
| Oct / 2025 | R 7000 | R 0 | R 0 | R 7000 |
| Sep / 2025 | R 7125 | R 0 | R 0 | R 7125 |
| Aug / 2025 | R 7125 | R 0 | R 0 | R 7125 |
| Jul / 2025 | R 7250 | R 0 | R 0 | R 7250 |
| Jun / 2025 | R 7850 | R 0 | R 0 | R 7850 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Ottawa
2 Bedroom House in Ottawa
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Parkgate | - | - | - | - |
| Verulam | R 8 279 | R 3 000 | R 6 506 | R 9 098 |
| South Ridge | R 3 000 | R 3 000 | - | - |
| Brindhaven | R 8 250 | - | R 5 500 | R 9 167 |
| Dawncrest | R 11 000 | - | R 11 000 | - |
| Lotusville | R 6 000 | - | R 6 000 | - |
| Oaklands | R 6 750 | - | - | R 6 750 |
| Trenance Park | R 5 500 | - | R 5 500 | R 5 500 |
| Grangetown | R 4 500 | - | - | R 4 500 |
| Temple Valley | R 5 000 | - | R 5 000 | - |
| Mount Moreland | R 18 250 | - | - | R 18 250 |
| Everest Heights | R 6 413 | - | R 6 250 | R 6 575 |
| Riyadh | R 8 500 | - | - | R 8 500 |