Groenvlei, Utrecht, KwaZulu Natal
Groenvlei, Utrecht, KwaZulu Natal
Lennoxton, Newcastle, KwaZulu Natal
Available ImmediatelyLennoxton, Newcastle, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 34 500 | - | - | R 34 500 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 34500 | R 0 | R 0 | R 34500 |
Jul / 2025 | R 23250 | R 0 | R 0 | R 23250 |
Jun / 2025 | R 14667 | R 0 | R 0 | R 14667 |
May / 2025 | R 14500 | R 0 | R 0 | R 14500 |
Apr / 2025 | R 16000 | R 0 | R 0 | R 16000 |
Mar / 2025 | R 16000 | R 0 | R 0 | R 16000 |
Dec / 2024 | R 16950 | R 0 | R 0 | R 16950 |
Jun / 2020 | R 5000 | R 0 | R 0 | R 5000 |
May / 2020 | R 5000 | R 0 | R 0 | R 5000 |
Apr / 2020 | R 5000 | R 0 | R 0 | R 5000 |
Mar / 2020 | R 5000 | R 0 | R 0 | R 5000 |
Feb / 2020 | R 5000 | R 0 | R 0 | R 5000 |
3 Bedroom House in Groenvlei
3 Bedroom House in Groenvlei
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Groenvlei | R 34 500 | - | - | R 34 500 |
Newcastle | R 8 133 | - | R 4 850 | R 8 675 |
Amajuba Park | R 10 000 | - | - | - |
Sunnyridge | - | - | - | - |
Arbor Park | - | - | - | - |
Pioneer Park | R 11 400 | - | - | R 11 000 |
Schuinshoogte | - | - | - | - |
Aviary Hill | - | - | - | - |
Surayaville | - | - | - | - |
Lennoxton | R 7 500 | - | R 6 500 | R 8 000 |
Richview | R 7 700 | - | - | R 7 700 |
Vryheid | - | - | - | - |