Underberg, KwaZulu Natal
Underberg, KwaZulu Natal
Available ImmediatelyUnderberg, KwaZulu Natal
Available ImmediatelyUnderberg, KwaZulu Natal
Available ImmediatelyUnderberg, KwaZulu Natal
Underberg, KwaZulu Natal
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 940 | - | R 11 940 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 11940 | R 0 | R 11940 | R 0 |
| Apr / 2026 | R 10540 | R 0 | R 10540 | R 0 |
| Mar / 2026 | R 12233 | R 0 | R 12233 | R 0 |
| Feb / 2026 | R 18000 | R 0 | R 18000 | R 0 |
| Oct / 2025 | R 9450 | R 0 | R 9450 | R 0 |
| Aug / 2025 | R 9000 | R 0 | R 9000 | R 0 |
| May / 2025 | R 7500 | R 0 | R 7500 | R 0 |
| Apr / 2025 | R 10000 | R 0 | R 0 | R 10000 |
| Mar / 2025 | R 6500 | R 6500 | R 0 | R 0 |
| Feb / 2025 | R 7000 | R 7000 | R 0 | R 0 |
| Aug / 2024 | R 10000 | R 0 | R 0 | R 0 |
| Jul / 2024 | R 10750 | R 0 | R 0 | R 0 |
2 Bedroom House in Underberg
2 Bedroom House in Underberg
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Himeville | R 18 000 | - | - | - |
| Bulwer | R 6 714 | - | R 9 750 | - |