Underberg, KwaZulu Natal
Underberg, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 18 000 | - | R 18 000 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 18000 | R 0 | R 18000 | R 0 |
| Oct / 2025 | R 9450 | R 0 | R 9450 | R 0 |
| Aug / 2025 | R 9000 | R 0 | R 9000 | R 0 |
| May / 2025 | R 7500 | R 0 | R 7500 | R 0 |
| Apr / 2025 | R 10000 | R 0 | R 0 | R 10000 |
| Mar / 2025 | R 6500 | R 6500 | R 0 | R 0 |
| Feb / 2025 | R 7000 | R 7000 | R 0 | R 0 |
| Aug / 2024 | R 10000 | R 0 | R 0 | R 0 |
| Jul / 2024 | R 10750 | R 0 | R 0 | R 0 |
| Jun / 2024 | R 9183 | R 0 | R 6050 | R 0 |
| May / 2024 | R 8975 | R 5500 | R 0 | R 8900 |
| Apr / 2024 | R 8280 | R 5500 | R 5500 | R 8900 |
2 Bedroom House in Underberg
2 Bedroom House in Underberg
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Bulwer | R 3 500 | - | - | - |