Saiccor Village, Umkomaas, KwaZulu Natal
Available ImmediatelySaiccor Village, Umkomaas, KwaZulu Natal
Saiccor Village, Umkomaas, KwaZulu Natal
Saiccor Village, Umkomaas, KwaZulu Natal
Saiccor Village, Umkomaas, KwaZulu Natal
Saiccor Village, Umkomaas, KwaZulu Natal
Widenham, Umkomaas, KwaZulu Natal
Available ImmediatelyWidenham, Umkomaas, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 397 | - | R 6 000 | R 12 476 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 11397 | R 0 | R 6000 | R 12476 |
| Aug / 2026 | R 12476 | R 0 | R 0 | R 12476 |
| Jul / 2026 | R 12476 | R 0 | R 0 | R 12476 |
| Jun / 2026 | R 12476 | R 0 | R 0 | R 12476 |
| May / 2026 | R 12845 | R 0 | R 0 | R 12845 |
| Apr / 2026 | R 12265 | R 0 | R 0 | R 12265 |
| Mar / 2026 | R 12265 | R 0 | R 0 | R 12265 |
| Feb / 2026 | R 12265 | R 0 | R 0 | R 12265 |
| Jan / 2026 | R 10600 | R 0 | R 0 | R 10600 |
| Dec / 2025 | R 10275 | R 0 | R 0 | R 10275 |
| Nov / 2025 | R 9850 | R 0 | R 0 | R 9850 |
| Oct / 2025 | R 9475 | R 0 | R 0 | R 9475 |
3 Bedroom House in Saiccor
2 Bedroom House in Saiccor
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Umkomaas | R 14 742 | - | R 4 675 | R 12 026 |
| Clansthal | R 10 975 | - | R 5 950 | R 16 000 |
| Widenham | R 12 790 | - | - | R 12 790 |
| Craigieburn | R 14 475 | - | - | - |