Westridge, Umhlanga, KwaZulu Natal
Available ImmediatelyWestridge, Umhlanga, KwaZulu Natal
Westridge, Umhlanga, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 12 667 | - | R 13 000 | R 12 500 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 12667 | R 0 | R 13000 | R 12500 |
| Apr / 2026 | R 12667 | R 0 | R 13000 | R 12500 |
| Mar / 2026 | R 12667 | R 0 | R 13000 | R 12500 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom House in Westridge
4 Bedroom House in Westridge
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Izinga Ridge | R 43 833 | - | - | R 36 250 |
| Izinga Estate | R 43 541 | - | - | R 32 145 |
| La Lucia Ridge | - | - | - | - |
| Prestondale | R 29 212 | - | - | R 24 667 |
| Herrwood Park | R 36 160 | - | R 17 000 | R 33 000 |
| Umhlanga | R 34 937 | R 19 000 | R 18 445 | R 27 569 |
| Umhlanga Rocks | R 31 952 | R 19 000 | R 18 986 | R 28 030 |
| Ridgeside | - | - | - | - |
| Somerset Park | R 38 166 | - | R 32 000 | R 24 625 |
| La Lucia | R 34 360 | - | R 17 500 | R 32 782 |
| Sunningdale | R 26 283 | - | R 13 500 | R 19 687 |