Izinga Estate, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Sunningdale, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Somerset Park, Umhlanga, KwaZulu Natal
Somerset Park, Umhlanga, KwaZulu Natal
Herrwood Park, Umhlanga, KwaZulu Natal
Somerset Park, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Herrwood Park, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Sunningdale, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Izinga Ridge, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Somerset Park, Umhlanga, KwaZulu Natal
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 34 872 | R 19 000 | R 18 445 | R 27 378 |
| Average Size | 669 m2 | - | - | 580 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 34872 | R 19000 | R 18445 | R 27378 |
| Feb / 2026 | R 34321 | R 19000 | R 19225 | R 27608 |
| Jan / 2026 | R 33798 | R 13000 | R 17870 | R 27898 |
| Dec / 2025 | R 33882 | R 13000 | R 17517 | R 28557 |
| Nov / 2025 | R 33180 | R 13000 | R 18956 | R 27462 |
| Oct / 2025 | R 33153 | R 13000 | R 19050 | R 26694 |
| Sep / 2025 | R 32345 | R 13000 | R 21833 | R 26983 |
| Aug / 2025 | R 31446 | R 13000 | R 20250 | R 26360 |
| Jul / 2025 | R 31248 | R 13000 | R 14909 | R 27089 |
| Jun / 2025 | R 31284 | R 13000 | R 16750 | R 26754 |
| May / 2025 | R 31817 | R 13000 | R 15800 | R 27500 |
| Apr / 2025 | R 31654 | R 8100 | R 15792 | R 28625 |
4 Bedroom House in Izinga Estate
2 Bedroom House in Sunningdale