Prestondale, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Prestondale, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Izinga Estate, Umhlanga, KwaZulu Natal
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Somerset Park, Umhlanga, KwaZulu Natal
...major freeways in sought after Somerset Park, a suburb of Umhlanga. The home features five bedrooms and four bathrooms as well as a guest toilet. Beautiful entrance way...
Available ImmediatelyLa Lucia, Umhlanga, KwaZulu Natal
Spacious 4 bedroom 4 bathroom home to let in prime La Lucia Free standing furnished house available for rental offering 4 bedrooms, 4 bathrooms extremely
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 31 284 | R 13 000 | R 16 750 | R 26 754 |
Average Size | 598 m2 | - | - | 580 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 31284 | R 13000 | R 16750 | R 26754 |
May / 2025 | R 31817 | R 13000 | R 15800 | R 27500 |
Apr / 2025 | R 31654 | R 8100 | R 15792 | R 28625 |
Mar / 2025 | R 33274 | R 8500 | R 15583 | R 29138 |
Feb / 2025 | R 32112 | R 7875 | R 16571 | R 27956 |
Jan / 2025 | R 31240 | R 9500 | R 14500 | R 27797 |
Dec / 2024 | R 31799 | R 13000 | R 16125 | R 28160 |
Nov / 2024 | R 30880 | R 13000 | R 12750 | R 26912 |
Oct / 2024 | R 31159 | R 9750 | R 12375 | R 29146 |
Sep / 2024 | R 30901 | R 9750 | R 12300 | R 29170 |
Aug / 2024 | R 31549 | R 10300 | R 11625 | R 30636 |
Jul / 2024 | R 31731 | R 9857 | R 11786 | R 31285 |
3 Bedroom House in Izinga Estate
2 Bedroom House in Umhlanga Rocks