Southbroom, KwaZulu Natal
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 525 | - | R 4 242 | R 5 594 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 6525 | R 0 | R 4242 | R 5594 |
| Jun / 2026 | R 6525 | R 0 | R 4242 | R 5594 |
| May / 2026 | R 6212 | R 0 | R 4230 | R 2792 |
| Apr / 2026 | R 5832 | R 0 | R 3475 | R 2792 |
| Mar / 2026 | R 6014 | R 0 | R 3475 | R 2850 |
| Feb / 2026 | R 4335 | R 0 | R 3475 | R 2850 |
| Jan / 2026 | R 4335 | R 0 | R 3475 | R 2850 |
| Dec / 2025 | R 4348 | R 0 | R 3475 | R 2850 |
| Nov / 2025 | R 5410 | R 0 | R 5817 | R 14000 |
| Oct / 2025 | R 4233 | R 0 | R 3475 | R 0 |
| Sep / 2025 | R 4233 | R 0 | R 3475 | R 0 |
| Aug / 2025 | R 4233 | R 0 | R 3475 | R 0 |
9 Bedroom House in Southbroom
2 Bed House in Southbroom