Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 014 | - | R 3 475 | R 2 850 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 6014 | R 0 | R 3475 | R 2850 |
| Feb / 2026 | R 4335 | R 0 | R 3475 | R 2850 |
| Jan / 2026 | R 4335 | R 0 | R 3475 | R 2850 |
| Dec / 2025 | R 4348 | R 0 | R 3475 | R 2850 |
| Nov / 2025 | R 5410 | R 0 | R 5817 | R 14000 |
| Oct / 2025 | R 4233 | R 0 | R 3475 | R 0 |
| Sep / 2025 | R 4233 | R 0 | R 3475 | R 0 |
| Aug / 2025 | R 4233 | R 0 | R 3475 | R 0 |
| Jul / 2025 | R 4897 | R 0 | R 1950 | R 8270 |
| Jun / 2025 | R 5656 | R 0 | R 1950 | R 10180 |
| May / 2025 | R 5328 | R 0 | R 1950 | R 5045 |
| Apr / 2025 | R 7906 | R 0 | R 1950 | R 5045 |
9 Bedroom House in Southbroom
2 Bedroom House in Southbroom