Parkside, Queensburgh, KwaZulu Natal
Available ImmediatelyParkside, Queensburgh, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 250 | - | R 6 250 | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 6250 | R 0 | R 6250 | R 0 |
| May / 2026 | R 6500 | R 0 | R 6500 | R 0 |
| Apr / 2026 | R 6500 | R 0 | R 6500 | R 0 |
| Mar / 2026 | R 6500 | R 0 | R 6500 | R 0 |
| Apr / 2025 | R 5800 | R 0 | R 5800 | R 0 |
| Mar / 2025 | R 5800 | R 0 | R 5800 | R 0 |
| Dec / 2024 | R 6500 | R 0 | R 6500 | R 0 |
| May / 2024 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom House in Parkside
2 Bedroom House in Parkside
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Malvern | R 11 370 | - | R 6 409 | R 11 903 |
| Queensburgh | R 10 626 | R 4 000 | R 6 543 | R 11 045 |
| Escombe | R 10 852 | - | R 8 333 | R 10 484 |
| Northdene | R 11 907 | - | R 6 500 | R 11 109 |