Parkside, Queensburgh, KwaZulu Natal
Parkside, Queensburgh, KwaZulu Natal
Available ImmediatelyParkside, Queensburgh, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 833 | - | R 6 250 | R 8 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 6833 | R 0 | R 6250 | R 8000 |
| Aug / 2026 | R 6250 | R 0 | R 6250 | R 0 |
| Jul / 2026 | R 6250 | R 0 | R 6250 | R 0 |
| Jun / 2026 | R 6250 | R 0 | R 6250 | R 0 |
| May / 2026 | R 6500 | R 0 | R 6500 | R 0 |
| Apr / 2026 | R 6500 | R 0 | R 6500 | R 0 |
| Mar / 2026 | R 6500 | R 0 | R 6500 | R 0 |
| Apr / 2025 | R 5800 | R 0 | R 5800 | R 0 |
| Mar / 2025 | R 5800 | R 0 | R 5800 | R 0 |
| Dec / 2024 | R 6500 | R 0 | R 6500 | R 0 |
| May / 2024 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Parkside
2 Bedroom House in Parkside
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Malvern | R 11 987 | - | R 6 542 | R 12 215 |
| Queensburgh | R 10 881 | R 4 000 | R 6 812 | R 11 136 |
| Escombe | R 10 838 | - | R 8 813 | R 10 500 |
| Northdene | R 11 780 | - | R 6 500 | R 11 017 |