Sea Park, Port Shepstone, KwaZulu Natal
Sea Park, Port Shepstone, KwaZulu Natal
Umtentweni, Port Shepstone, KwaZulu Natal
Melville, Port Shepstone, KwaZulu Natal
Available ImmediatelyOslo Beach, Port Shepstone, KwaZulu Natal
Oslo Beach, Port Shepstone, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 10 000 | - | - | R 10 250 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 10000 | R 0 | R 0 | R 10250 |
Aug / 2025 | R 10000 | R 0 | R 0 | R 10000 |
Jul / 2025 | R 5000 | R 0 | R 5000 | R 0 |
Jun / 2025 | R 9500 | R 0 | R 0 | R 9500 |
Apr / 2025 | R 10000 | R 0 | R 10000 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 9500 | R 0 | R 0 | R 0 |
Jun / 2024 | R 9500 | R 0 | R 0 | R 0 |
3 Bedroom House in Sea Park
4 Bedroom House in Sea Park
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Southport | R 6 490 | - | R 6 000 | R 8 730 |
Umtentweni | R 9 378 | - | R 6 667 | R 8 430 |
Melville | - | - | - | - |
Port Shepstone | R 8 940 | - | R 6 017 | R 8 623 |
Marburg | - | - | - | - |
Oslo Beach | R 10 387 | - | R 6 500 | R 7 160 |