Melmoth, KwaZulu Natal
Available ImmediatelyMelmoth, KwaZulu Natal
Available ImmediatelyMelmoth, KwaZulu Natal
Available ImmediatelyEshowe, KwaZulu Natal
Available ImmediatelyNgwelezana, Empangeni, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 6 072 | - | R 6 200 | R 6 008 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 6072 | R 0 | R 6200 | R 6008 |
| Oct / 2025 | R 6072 | R 0 | R 6200 | R 6008 |
| Sep / 2025 | R 6382 | R 0 | R 0 | R 6382 |
| Aug / 2025 | R 6382 | R 0 | R 0 | R 6382 |
| Jul / 2025 | R 6382 | R 0 | R 0 | R 6382 |
| Jun / 2025 | R 6382 | R 0 | R 0 | R 6382 |
| Jan / 2025 | R 4000 | R 0 | R 4000 | R 0 |
| Nov / 2024 | R 10800 | R 0 | R 0 | R 0 |
| Oct / 2024 | R 8483 | R 0 | R 0 | R 6165 |
| Sep / 2024 | R 8483 | R 0 | R 0 | R 6165 |
| Aug / 2024 | R 8483 | R 0 | R 0 | R 6165 |
| Jul / 2024 | R 8483 | R 0 | R 0 | R 6165 |
3 Bedroom House in Ulundi
3 Bedroom House in Ulundi
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Eshowe | R 14 000 | - | - | R 14 000 |
| Ngwelezana | R 4 800 | - | R 4 800 | - |