Kokstad, KwaZulu Natal
Kokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available ImmediatelyKokstad, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 10 915 | - | R 4 500 | R 11 774 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 10915 | R 0 | R 4500 | R 11774 |
| Jan / 2026 | R 11060 | R 0 | R 4500 | R 12800 |
| Dec / 2025 | R 12700 | R 0 | R 0 | R 12800 |
| Nov / 2025 | R 11933 | R 0 | R 0 | R 12800 |
| Oct / 2025 | R 11467 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 8867 | R 0 | R 6400 | R 8800 |
| Aug / 2025 | R 8575 | R 0 | R 5200 | R 12500 |
| Jul / 2025 | R 10500 | R 0 | R 6400 | R 11100 |
| Jun / 2025 | R 10500 | R 0 | R 6400 | R 11100 |
| May / 2025 | R 6400 | R 0 | R 6400 | R 0 |
| Apr / 2025 | R 9667 | R 2500 | R 6400 | R 20100 |
| Mar / 2025 | R 5500 | R 2500 | R 0 | R 8500 |
3 Bedroom House in Kokstad
2 Bedroom House in Kokstad