Wyebank, Kloof, KwaZulu Natal
...Date: 2026-01-01 Spacious 3 Bedroom Rental in Wyebank This well-maintained 3 bedroom home in Wyebank offers comfortable living with modern features. The property...
Available ImmediatelyWyebank, Kloof, KwaZulu Natal
Available ImmediatelyWyebank, Kloof, KwaZulu Natal
Available ImmediatelyWyebank, Kloof, KwaZulu Natal
Available ImmediatelyWyebank, Kloof, KwaZulu Natal
Kloof, KwaZulu Natal
Date: 2026-02-01 Stunning Family Home For Rental In Kloof Stunning Family Home For Rental In KloofSituated above the road within the prestigious and safe neighborhood
Available : 1 February 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 10 300 | - | R 6 750 | R 13 250 |
| Average Size | 2405 m2 | - | - | 2405 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| January, 2026 | R 10300 | R 0 | R 6750 | R 13250 |
| Dec / 2025 | R 9400 | R 0 | R 6750 | R 11000 |
| Nov / 2025 | R 10400 | R 0 | R 9500 | R 10000 |
| Oct / 2025 | R 7833 | R 0 | R 0 | R 7833 |
| Sep / 2025 | R 7350 | R 0 | R 0 | R 7350 |
| Aug / 2025 | R 7425 | R 0 | R 8000 | R 7233 |
| Jul / 2025 | R 7500 | R 0 | R 8000 | R 7333 |
| Jun / 2025 | R 7500 | R 0 | R 7500 | R 7500 |
| May / 2025 | R 7500 | R 0 | R 0 | R 7500 |
| Apr / 2025 | R 7500 | R 0 | R 0 | R 7500 |
| Mar / 2025 | R 8000 | R 0 | R 0 | R 8000 |
| Feb / 2025 | R 7500 | R 0 | R 0 | R 0 |
3 Bedroom House in Wyebank
2 Bedroom House in Wyebank
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Kloof | R 20 225 | - | R 6 750 | R 17 750 |
| Forest Hills | R 25 000 | - | - | R 25 000 |
| Everton | R 16 750 | - | - | - |