Everton, Kloof, KwaZulu Natal
Available ImmediatelyEverton, Kloof, KwaZulu Natal
Kloof, KwaZulu Natal
Date: 2026-02-01 Stunning Family Home For Rental In Kloof Stunning Family Home For Rental In KloofSituated above the road within the prestigious and safe neighborhood
Available : 1 February 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 16 750 | - | - | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| January, 2026 | R 16750 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 21250 | R 0 | R 0 | R 25000 |
| Nov / 2025 | R 31500 | R 0 | R 14500 | R 30000 |
| Oct / 2025 | R 40000 | R 0 | R 0 | R 30000 |
| Sep / 2025 | R 25938 | R 0 | R 5750 | R 0 |
| Aug / 2025 | R 21341 | R 0 | R 8375 | R 18250 |
| Jul / 2025 | R 25929 | R 0 | R 8000 | R 23917 |
| Jun / 2025 | R 27125 | R 0 | R 11000 | R 25000 |
| May / 2025 | R 25000 | R 0 | R 0 | R 25000 |
| Apr / 2025 | R 14250 | R 6500 | R 0 | R 22000 |
| Mar / 2025 | R 12363 | R 8750 | R 9950 | R 22000 |
| Feb / 2025 | R 12817 | R 6500 | R 9950 | R 22000 |
4 Bedroom House in Everton
4 Bedroom House in Everton
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Kloof | R 20 225 | - | R 6 750 | R 17 750 |
| Forest Hills | R 25 000 | - | - | R 25 000 |
| Wyebank | R 10 300 | - | R 6 750 | R 13 250 |