Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
St Winifreds, Kingsburgh, KwaZulu Natal
Date: 2026-04-01 HOUSE IN ST WINIFREDS, KINGSBURGH This well-maintained house offers comfort, space and is perfectly located in a quiet environment .Property Features:Spacious main bedroom
Available : 1 April 2026| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 14 611 | - | - | R 13 313 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 14611 | R 0 | R 0 | R 13313 |
| Feb / 2026 | R 16000 | R 0 | R 0 | R 14500 |
| Jan / 2026 | R 18333 | R 0 | R 0 | R 15000 |
| Dec / 2025 | R 20000 | R 0 | R 0 | R 15000 |
| Nov / 2025 | R 11000 | R 0 | R 0 | R 11000 |
| Oct / 2025 | R 9600 | R 0 | R 6800 | R 11000 |
| Sep / 2025 | R 10510 | R 0 | R 0 | R 10510 |
| Aug / 2025 | R 8660 | R 0 | R 6800 | R 10520 |
| Jul / 2025 | R 13025 | R 0 | R 6800 | R 0 |
| Jun / 2025 | R 14917 | R 0 | R 0 | R 12000 |
| May / 2025 | R 16000 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 11400 | R 0 | R 6800 | R 0 |
7 Bedroom House in Doonside
3 Bedroom House in Doonside
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Doon Heights | R 11 310 | - | R 8 250 | R 12 075 |
| Warner Beach | R 17 600 | - | R 12 900 | R 17 700 |
| Kingsburgh | R 16 380 | - | R 9 800 | R 14 145 |
| St Winifreds | R 13 280 | - | - | R 13 100 |
| Astra Park | R 15 667 | - | - | R 12 000 |
| Winklespruit | R 19 500 | - | - | R 11 500 |
| Panorama Park | R 32 333 | - | - | R 25 000 |