Doon Heights, Kingsburgh, KwaZulu Natal
Doon Heights, Kingsburgh, KwaZulu Natal
Doon Heights, Kingsburgh, KwaZulu Natal
Warner Beach, Kingsburgh, KwaZulu Natal
Astra Park, Kingsburgh, KwaZulu Natal
Doonside, Kingsburgh, KwaZulu Natal
St Winifreds, Kingsburgh, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 10 750 | - | R 8 000 | R 19 000 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 10750 | R 0 | R 8000 | R 19000 |
Jul / 2025 | R 9738 | R 0 | R 8250 | R 11225 |
Jun / 2025 | R 9113 | R 0 | R 8000 | R 12450 |
May / 2025 | R 9000 | R 0 | R 8000 | R 10500 |
Apr / 2025 | R 9375 | R 0 | R 7500 | R 10000 |
Mar / 2025 | R 14333 | R 0 | R 0 | R 10750 |
Feb / 2025 | R 14813 | R 0 | R 11375 | R 0 |
Jan / 2025 | R 16833 | R 0 | R 0 | R 13000 |
Dec / 2024 | R 13000 | R 0 | R 0 | R 13000 |
Nov / 2024 | R 14700 | R 0 | R 0 | R 12900 |
Oct / 2024 | R 11500 | R 0 | R 8500 | R 10500 |
Sep / 2024 | R 11500 | R 0 | R 8500 | R 10500 |
3 Bedroom House in Doon Heights
2 Bedroom House in Doon Heights
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Doonside | R 8 660 | - | R 6 800 | R 10 520 |
Warner Beach | R 12 267 | - | R 11 950 | - |
Kingsburgh | R 12 926 | - | R 9 117 | R 12 815 |
St Winifreds | R 12 625 | - | - | R 12 625 |
Astra Park | R 14 167 | - | - | R 11 000 |
Winklespruit | R 15 550 | - | - | R 11 500 |
Panorama Park | R 16 000 | - | - | - |