Dargle, Howick, KwaZulu Natal
Dargle, Howick, KwaZulu Natal
Dargle, Howick, KwaZulu Natal
Merrivale, Howick, KwaZulu Natal
St Johns Village, Howick, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 667 | - | R 10 500 | R 14 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 11667 | R 0 | R 10500 | R 14000 |
| May / 2026 | R 14000 | R 0 | R 0 | R 14000 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 14000 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 18000 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 12750 | R 0 | R 7500 | R 0 |
| Sep / 2025 | R 16250 | R 0 | R 7500 | R 0 |
| Aug / 2025 | R 15833 | R 0 | R 11250 | R 0 |
| Jul / 2025 | R 16700 | R 0 | R 11250 | R 18000 |
3 Bedroom House in Dargle
2 Bedroom House in Dargle
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Lidgetton | R 15 000 | - | - | R 15 000 |
| Amber Valley | R 11 917 | - | R 11 750 | R 12 000 |
| Howick West | R 11 875 | - | R 11 140 | R 11 228 |
| Howick | R 16 906 | - | R 10 645 | R 14 636 |
| Balgowan | R 37 364 | - | R 11 000 | R 30 400 |
| St Johns Village | R 20 550 | - | - | R 20 075 |
| Karkloof | R 15 000 | - | - | R 15 000 |
| Merrivale | R 11 100 | - | - | R 11 100 |
| Birnamwood | - | - | - | - |
| Merrivale Heights | R 10 800 | - | R 7 000 | R 11 333 |