Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Woodgrange, Hibberdene, KwaZulu Natal
Available ImmediatelyHibberdene, KwaZulu Natal
Hibberdene, KwaZulu Natal
Hibberdene, KwaZulu Natal
Pumula, Hibberdene, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 9 935 | - | - | R 9 220 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| October, 2026 | R 9935 | R 0 | R 0 | R 9220 |
| Sep / 2026 | R 9211 | R 0 | R 0 | R 8064 |
| Aug / 2026 | R 9497 | R 0 | R 0 | R 8205 |
| Jul / 2026 | R 9497 | R 0 | R 0 | R 8205 |
| Jun / 2026 | R 9497 | R 0 | R 0 | R 8205 |
| May / 2026 | R 9955 | R 0 | R 0 | R 7830 |
| Apr / 2026 | R 9955 | R 0 | R 0 | R 7830 |
| Mar / 2026 | R 9955 | R 0 | R 0 | R 7830 |
| Feb / 2026 | R 10205 | R 0 | R 0 | R 8330 |
| Jan / 2026 | R 8770 | R 0 | R 0 | R 8575 |
| Dec / 2025 | R 8650 | R 0 | R 0 | R 8650 |
| Nov / 2025 | R 9160 | R 0 | R 0 | R 9160 |
4 Bedroom House in Woodgrange
3 Bedroom House in Woodgrange
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Hibberdene | R 8 299 | - | R 6 679 | R 8 531 |
| Pumula | R 7 490 | - | R 6 500 | R 6 960 |