Pumula, Hibberdene, KwaZulu Natal
Available ImmediatelyPumula, Hibberdene, KwaZulu Natal
Available ImmediatelyWoodgrange, Hibberdene, KwaZulu Natal
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 7 730 | - | R 7 730 | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 7730 | R 0 | R 7730 | R 0 |
Jul / 2025 | R 7230 | R 0 | R 7500 | R 6960 |
Jun / 2025 | R 7230 | R 0 | R 7500 | R 6960 |
May / 2025 | R 8153 | R 0 | R 7500 | R 6960 |
Mar / 2025 | R 7160 | R 0 | R 0 | R 7160 |
Feb / 2025 | R 6315 | R 0 | R 5500 | R 7130 |
Jan / 2025 | R 13000 | R 0 | R 0 | R 0 |
Dec / 2024 | R 13000 | R 0 | R 0 | R 0 |
Jun / 2024 | R 7500 | R 0 | R 7500 | R 0 |
Apr / 2024 | R 10500 | R 0 | R 0 | R 10500 |
Mar / 2024 | R 7500 | R 0 | R 7500 | R 0 |
Feb / 2024 | R 6700 | R 0 | R 6700 | R 0 |
2 Bedroom House in Pumula
2 Bedroom House in Pumula
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Woodgrange | R 11 830 | - | - | R 9 360 |
Hibberdene | R 10 190 | - | R 7 730 | R 9 360 |