ZSM Industrial, Empangeni, KwaZulu Natal
Available ImmediatelyZSM Industrial, Empangeni, KwaZulu Natal
Available ImmediatelyZSM Industrial, Empangeni, KwaZulu Natal
ZSM Industrial, Empangeni, KwaZulu Natal
Available ImmediatelyZSM Industrial, Empangeni, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 12 246 | - | - | R 12 246 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 12246 | R 0 | R 0 | R 12246 |
| May / 2026 | R 12100 | R 0 | R 0 | R 12100 |
| Apr / 2026 | R 12100 | R 0 | R 0 | R 12100 |
| Mar / 2026 | R 11600 | R 0 | R 0 | R 11600 |
| Feb / 2026 | R 11600 | R 0 | R 0 | R 11600 |
| Jan / 2026 | R 11600 | R 0 | R 0 | R 11600 |
| Dec / 2025 | R 13200 | R 0 | R 0 | R 13200 |
| Sep / 2025 | R 13200 | R 0 | R 0 | R 13200 |
| Aug / 2025 | R 13200 | R 0 | R 0 | R 13200 |
| Jun / 2025 | R 8275 | R 0 | R 0 | R 8275 |
| May / 2021 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2021 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Zsm Industrial
3 Bedroom House in Zsm Industrial
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Zidedele Village | R 12 830 | - | - | R 12 830 |
| Nyala Park | R 11 489 | - | - | R 10 959 |
| Fairview | R 11 941 | - | - | R 11 260 |
| Noordsig | R 12 711 | - | - | R 12 325 |
| Empangeni | R 12 111 | - | R 5 640 | R 11 080 |
| Grantham Park | R 11 825 | - | - | R 10 740 |
| Kildare | R 15 270 | - | - | R 10 600 |
| Empangeni Central | R 11 306 | - | R 8 000 | R 9 728 |
| Panorama | R 12 832 | - | - | R 12 350 |
| Richem | R 11 923 | - | R 6 600 | R 11 535 |
| Ngwelezana | R 5 333 | - | R 4 533 | R 6 133 |