Panorama, Empangeni, KwaZulu Natal
Panorama, Empangeni, KwaZulu Natal
Richem, Empangeni, KwaZulu Natal
Fairview, Empangeni, KwaZulu Natal
Kildare, Empangeni, KwaZulu Natal
Richem, Empangeni, KwaZulu Natal
Kildare, Empangeni, KwaZulu Natal
Available ImmediatelyRichem, Empangeni, KwaZulu Natal
Kildare, Empangeni, KwaZulu Natal
Ngwelezana, Empangeni, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 13 500 | - | - | R 12 000 | 
| Average Size | - | - | - | - | 
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 13500 | R 0 | R 0 | R 12000 | 
| Oct / 2025 | R 11150 | R 0 | R 0 | R 9000 | 
| Sep / 2025 | R 12675 | R 0 | R 0 | R 12000 | 
| Aug / 2025 | R 14150 | R 0 | R 0 | R 15000 | 
| Jul / 2025 | R 14433 | R 0 | R 0 | R 15000 | 
| Jun / 2025 | R 15000 | R 0 | R 0 | R 15000 | 
| May / 2025 | R 12000 | R 0 | R 0 | R 0 | 
| Apr / 2025 | R 12000 | R 0 | R 0 | R 0 | 
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Feb / 2025 | R 10537 | R 0 | R 0 | R 10537 | 
| Jan / 2025 | R 0 | R 0 | R 0 | R 0 | 
| Dec / 2024 | R 6950 | R 0 | R 0 | R 6950 | 
4 Bedroom House in Panorama
3 Bedroom House in Panorama
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Empangeni | R 12 543 | - | R 6 467 | R 11 519 | 
| Kildare | R 14 100 | - | - | R 10 675 | 
| Empangeni Central | R 13 000 | - | R 8 000 | - | 
| Richem | R 11 436 | - | R 6 600 | R 12 242 | 
| Grantham Park | R 10 900 | - | - | R 9 900 | 
| Nyala Park | R 16 500 | - | - | - | 
| Noordsig | R 12 744 | - | - | R 12 658 | 
| Ngwelezana | R 4 800 | - | R 4 800 | - |