Nyala Park, Empangeni, KwaZulu Natal
Nyala Park, Empangeni, KwaZulu Natal
Noordsig, Empangeni, KwaZulu Natal
Panorama, Empangeni, KwaZulu Natal
Available ImmediatelyPanorama, Empangeni, KwaZulu Natal
Kildare, Empangeni, KwaZulu Natal
Ngwelezana, Empangeni, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 14 700 | - | - | R 14 700 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 14700 | R 0 | R 0 | R 14700 |
Aug / 2025 | R 12220 | R 0 | R 0 | R 11275 |
Jul / 2025 | R 13640 | R 0 | R 0 | R 13640 |
Jun / 2025 | R 12440 | R 0 | R 0 | R 11567 |
May / 2025 | R 14800 | R 0 | R 0 | R 14250 |
Apr / 2025 | R 14962 | R 0 | R 0 | R 14167 |
Mar / 2025 | R 15000 | R 0 | R 0 | R 15000 |
Feb / 2025 | R 13000 | R 0 | R 0 | R 13000 |
Jan / 2025 | R 13283 | R 0 | R 0 | R 13283 |
Dec / 2024 | R 10640 | R 0 | R 0 | R 10640 |
Jul / 2024 | R 15000 | R 0 | R 0 | R 0 |
Jun / 2024 | R 13500 | R 0 | R 0 | R 12000 |
6 Bedroom House in Nyala Park
3 Bedroom House in Nyala Park
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Inyala Park | R 9 500 | - | R 9 500 | - |
ZSM Industrial | R 13 200 | - | - | R 13 200 |
Fairview | - | - | - | - |
Empangeni | R 12 218 | - | R 8 033 | R 12 347 |
Noordsig | R 12 369 | - | - | R 12 369 |
Empangeni Rail | - | - | - | - |
Empangeni Central | R 12 860 | - | R 8 000 | R 15 000 |
Kildare | R 13 200 | - | - | R 11 300 |
Panorama | R 12 675 | - | - | R 12 000 |
Grantham Park | R 10 900 | - | - | R 9 900 |
Richem | R 11 425 | - | R 6 600 | R 12 390 |
Ngwelezana | R 6 500 | - | - | - |