Chatsworth, Durban, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 10 583 | R 5 107 | R 6 611 | R 10 391 |
| Average Size | 698 m2 | 364 m2 | 307 m2 | 486 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| October, 2025 | R 10583 | R 5107 | R 6611 | R 10391 |
| Sep / 2025 | R 10493 | R 5119 | R 6789 | R 10088 |
| Aug / 2025 | R 10370 | R 5137 | R 6645 | R 9923 |
| Jul / 2025 | R 10388 | R 5408 | R 6674 | R 9912 |
| Jun / 2025 | R 10503 | R 5504 | R 6960 | R 9898 |
| May / 2025 | R 10868 | R 5485 | R 6811 | R 10666 |
| Apr / 2025 | R 10775 | R 5279 | R 6755 | R 10781 |
| Mar / 2025 | R 11139 | R 5120 | R 6731 | R 11409 |
| Feb / 2025 | R 10921 | R 4857 | R 6543 | R 11068 |
| Jan / 2025 | R 10996 | R 4787 | R 6781 | R 11120 |
| Dec / 2024 | R 10939 | R 4937 | R 6332 | R 11005 |
| Nov / 2024 | R 11417 | R 4965 | R 6161 | R 10838 |
5 Bedroom House in Morningside
R1500 room to rent in Ridgeview
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Esplanade | R 12 000 | - | R 12 000 | - |
| West End | - | - | - | - |
| South Beach | R 5 728 | - | R 4 412 | R 6 563 |
| Greyville | - | - | - | - |
| Botanical Gardens | R 9 500 | - | - | R 9 500 |
| North Beach | R 10 000 | - | - | R 10 000 |
| Bulwer | R 15 167 | - | R 7 000 | - |
| Point Waterfront | R 28 375 | - | - | R 18 500 |
| Durban Point | R 8 500 | - | - | R 8 500 |
| Musgrave | R 18 792 | R 11 250 | R 17 000 | R 17 559 |
| Berea | R 4 450 | R 3 000 | R 5 900 | - |
| Essenwood | R 21 218 | - | R 17 500 | R 11 333 |
| Overport | R 9 808 | - | R 7 240 | R 10 625 |
| Windermere | R 22 375 | - | - | - |
| Congella | - | - | - | - |
| Glenwood | R 16 177 | R 6 625 | R 10 050 | R 15 389 |
| Sparks Estate | R 12 800 | - | - | R 12 800 |
| Roseglen | - | - | - | - |
| Morningside | R 17 048 | R 5 917 | R 11 500 | R 18 417 |
| Westridge | R 9 167 | - | R 13 000 | - |