Oosterville, Upington, Northern Cape
Oosterville, Upington, Northern Cape
Oosterville, Upington, Northern Cape
Upington, Northern Cape
Straussburg, Upington, Northern Cape
Louisvale, Upington, Northern Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 13 670 | - | R 9 478 | R 14 830 |
| Average Size | 255 m2 | - | - | 255 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 13670 | R 0 | R 9478 | R 14830 |
| Oct / 2026 | R 13550 | R 0 | R 9622 | R 14585 |
| Sep / 2026 | R 13432 | R 0 | R 9247 | R 14995 |
| Aug / 2026 | R 13587 | R 0 | R 9206 | R 15372 |
| Jul / 2026 | R 13478 | R 0 | R 9200 | R 15372 |
| Jun / 2026 | R 13505 | R 0 | R 9447 | R 15194 |
| May / 2026 | R 13936 | R 0 | R 9628 | R 14902 |
| Apr / 2026 | R 13533 | R 0 | R 9828 | R 14377 |
| Mar / 2026 | R 13611 | R 0 | R 9871 | R 14564 |
| Feb / 2026 | R 14055 | R 0 | R 9871 | R 15011 |
| Jan / 2026 | R 13456 | R 0 | R 6760 | R 14541 |
| Dec / 2025 | R 13502 | R 0 | R 6760 | R 14272 |
3 Bedroom House in Keidebees
2 Bedroom house to rent in Laboria, Upington
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Flora Park | R 12 067 | - | - | R 11 793 |
| Blydeville | R 13 608 | - | R 10 236 | R 15 073 |
| Paballelo | R 7 000 | - | R 7 000 | - |
| Oosterville | R 17 206 | - | R 12 105 | R 16 157 |
| Middelpos | R 12 390 | - | - | R 12 390 |
| Keidebees | R 14 334 | - | R 11 263 | R 15 562 |
| Straussburg | R 7 260 | - | R 7 260 | - |
| Louisvale | R 9 553 | - | R 5 750 | R 17 160 |
| Klippunt | R 10 000 | - | R 10 000 | - |
| Kanoneiland | R 15 033 | - | - | - |
| Keimoes | R 12 520 | - | - | - |