Postmasburg, Northern Cape
Available ImmediatelyPostmasburg, Northern Cape
Available ImmediatelyPostmasburg, Northern Cape
Available ImmediatelyPostmasburg, Northern Cape
Available ImmediatelyPostmasburg, Northern Cape
Available ImmediatelyPostmasburg, Northern Cape
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 15 210 | - | R 10 733 | R 14 050 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 15210 | R 0 | R 10733 | R 14050 |
Aug / 2025 | R 15835 | R 7750 | R 10325 | R 14952 |
Jul / 2025 | R 15793 | R 7750 | R 12050 | R 14758 |
Jun / 2025 | R 15222 | R 8000 | R 12667 | R 16461 |
May / 2025 | R 15572 | R 8000 | R 12667 | R 16061 |
Apr / 2025 | R 15453 | R 8500 | R 11383 | R 16545 |
Mar / 2025 | R 14162 | R 8500 | R 11500 | R 15749 |
Feb / 2025 | R 14627 | R 0 | R 12575 | R 16378 |
Jan / 2025 | R 17383 | R 0 | R 11150 | R 20788 |
Dec / 2024 | R 17833 | R 0 | R 11150 | R 18636 |
Nov / 2024 | R 20000 | R 0 | R 0 | R 0 |
Oct / 2024 | R 25209 | R 0 | R 14300 | R 10035 |
7 Bedroom House in Postmasburg
2 Bedroom House in Postmasburg
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Danielskuil | R 5 500 | - | R 5 500 | - |