Potgietersrus Ext 1, Mokopane, Limpopo
Available ImmediatelyPotgietersrus Ext 1, Mokopane, Limpopo
Potgietersrus Ext 1, Mokopane, Limpopo
Potgietersrus Ext 1, Mokopane, Limpopo
Potgietersrus Ext 1, Mokopane, Limpopo
Potgietersrus Ext 1, Mokopane, Limpopo
Available ImmediatelyPotgietersrus Ext 1, Mokopane, Limpopo
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 16 297 | R 8 920 | - | R 11 667 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
July, 2025 | R 16297 | R 8920 | R 0 | R 11667 |
Jun / 2025 | R 15355 | R 8920 | R 0 | R 10000 |
May / 2025 | R 14474 | R 8920 | R 0 | R 9750 |
Apr / 2025 | R 13790 | R 8920 | R 0 | R 11067 |
Mar / 2025 | R 13917 | R 8920 | R 11000 | R 10625 |
Feb / 2025 | R 9095 | R 8920 | R 7883 | R 11000 |
Jan / 2025 | R 8236 | R 0 | R 7330 | R 10500 |
Dec / 2024 | R 8000 | R 0 | R 8000 | R 0 |
Nov / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Oct / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Sep / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Aug / 2024 | R 6500 | R 0 | R 6500 | R 0 |
4 Bedroom House in Mokopane
2 Bedroom House in Mokopane