West Rand Garden Estates AH, Westonaria, Gauteng
West Rand Garden Estates AH, Westonaria, Gauteng
West Rand Garden Estates AH, Westonaria, Gauteng
West Rand Garden Estates AH, Westonaria, Gauteng
West Rand Garden Estates AH, Westonaria, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 100 | - | - | R 7 000 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 11100 | R 0 | R 0 | R 7000 |
| Nov / 2025 | R 7750 | R 0 | R 0 | R 7750 |
| Oct / 2025 | R 7750 | R 0 | R 0 | R 7750 |
| Sep / 2025 | R 8000 | R 0 | R 0 | R 8000 |
| Aug / 2025 | R 5933 | R 0 | R 0 | R 5933 |
| Jul / 2025 | R 7800 | R 0 | R 0 | R 7800 |
| Jun / 2025 | R 7800 | R 0 | R 0 | R 7800 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 4000 | R 0 | R 4000 | R 0 |
| Feb / 2025 | R 8233 | R 0 | R 0 | R 8233 |
| Jan / 2025 | R 6800 | R 0 | R 0 | R 6800 |
5 Bedroom House in Westonaria
3 Bedroom House in Westonaria
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Westonaria Central | R 8 500 | - | - | - |