West Rand Garden Estates AH, Westonaria, Gauteng
West Rand Garden Estates AH, Westonaria, Gauteng
West Rand Garden Estates AH, Westonaria, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 5 933 | - | - | R 5 933 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 5933 | R 0 | R 0 | R 5933 |
Jul / 2025 | R 7800 | R 0 | R 0 | R 7800 |
Jun / 2025 | R 7800 | R 0 | R 0 | R 7800 |
May / 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 4000 | R 0 | R 4000 | R 0 |
Feb / 2025 | R 8233 | R 0 | R 0 | R 8233 |
Jan / 2025 | R 6800 | R 0 | R 0 | R 6800 |
Dec / 2024 | R 6233 | R 0 | R 0 | R 6233 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom House in Westonaria
3 Bedroom House in Westonaria