Morningside, Sandton, Gauteng
Kelvin, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Kelvin, Sandton, Gauteng
Kelvin, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Morningside, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Kelvin, Sandton, Gauteng
Morningside, Sandton, Gauteng
Kelvin, Sandton, Gauteng
Wendywood, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Witkoppen, Sandton, Gauteng
Fourways Gardens, Sandton, Gauteng
Maroeladal, Sandton, Gauteng
Sandown, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Kelvin, Sandton, Gauteng
Sandown, Sandton, Gauteng
Rivonia, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 30 870 | R 11 124 | R 16 279 | R 27 342 |
Average Size | 1138 m2 | 1100 m2 | 439 m2 | 897 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 30870 | R 11124 | R 16279 | R 27342 |
May / 2025 | R 30506 | R 10288 | R 15790 | R 26753 |
Apr / 2025 | R 30205 | R 10085 | R 16244 | R 26626 |
Mar / 2025 | R 29953 | R 10560 | R 16153 | R 26504 |
Feb / 2025 | R 30099 | R 10561 | R 16122 | R 26221 |
Jan / 2025 | R 29187 | R 10611 | R 15464 | R 25491 |
Dec / 2024 | R 29394 | R 9602 | R 15473 | R 25669 |
Nov / 2024 | R 30097 | R 9154 | R 15146 | R 26451 |
Oct / 2024 | R 30033 | R 9153 | R 15578 | R 26716 |
Sep / 2024 | R 30076 | R 9153 | R 15284 | R 26766 |
Aug / 2024 | R 29918 | R 9247 | R 15219 | R 26917 |
Jul / 2024 | R 30259 | R 9531 | R 15893 | R 27045 |
4 Bedroom House to Rent in Morningside
8 Bedroom House to Rent in Rivonia