Atteridgeville, Pretoria, Gauteng
Atteridgeville, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Mamelodi, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Mamelodi, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Mamelodi, Pretoria, Gauteng
Pretoria North, Pretoria, Gauteng
Pretoria East, Pretoria, Gauteng
Mamelodi, Pretoria, Gauteng
Pretoria East, Pretoria, Gauteng
Pretoria North, Pretoria, Gauteng
Pretoria North, Pretoria, Gauteng
., Mahube Valley, Pretoria, Gauteng
3 bedroom En suite house kitchen with stove and kitchen units dining room two bathrooms which one has a shower. Very clean and secured with
Available ImmediatelyPretoria North, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
Pretoria West, Pretoria, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 18 171 | R 5 711 | R 8 578 | R 15 555 |
| Average Size | 539 m2 | 591 m2 | 172 m2 | 329 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 18171 | R 5711 | R 8578 | R 15555 |
| Apr / 2026 | R 18280 | R 5663 | R 8633 | R 15661 |
| Mar / 2026 | R 18456 | R 5663 | R 8633 | R 15809 |
| Feb / 2026 | R 18638 | R 5383 | R 8297 | R 15858 |
| Jan / 2026 | R 18205 | R 5211 | R 8253 | R 15418 |
| Dec / 2025 | R 17932 | R 5275 | R 8520 | R 15100 |
| Nov / 2025 | R 18234 | R 5316 | R 7993 | R 15527 |
| Oct / 2025 | R 18068 | R 5265 | R 8060 | R 15386 |
| Sep / 2025 | R 17881 | R 5694 | R 8467 | R 15200 |
| Aug / 2025 | R 17642 | R 5658 | R 8243 | R 15288 |
| Jul / 2025 | R 17316 | R 5789 | R 8278 | R 14801 |
| Jun / 2025 | R 17341 | R 6061 | R 8528 | R 14790 |
6 Bedroom House in Waterkloof Ridge
Furnished, neat and spacious house to share