Nigel Rural, Nigel, Gauteng
Nigel Rural, Nigel, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 5 483 | - | R 4 725 | R 7 000 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 5483 | R 0 | R 4725 | R 7000 |
May / 2025 | R 7133 | R 0 | R 4500 | R 8450 |
Apr / 2025 | R 5750 | R 0 | R 4500 | R 7000 |
Mar / 2025 | R 5750 | R 0 | R 4500 | R 7000 |
Feb / 2025 | R 8000 | R 0 | R 4500 | R 7000 |
Jan / 2025 | R 8000 | R 0 | R 4500 | R 7000 |
Dec / 2024 | R 5750 | R 0 | R 4500 | R 7000 |
Nov / 2024 | R 5750 | R 0 | R 4500 | R 7000 |
Oct / 2024 | R 5750 | R 0 | R 4500 | R 7000 |
Sep / 2024 | R 5750 | R 0 | R 4500 | R 7000 |
Aug / 2024 | R 5750 | R 0 | R 4500 | R 7000 |
Jul / 2024 | R 5750 | R 0 | R 4500 | R 7000 |
3 Bedroom house to rent
Rental for a 2bedroom house in Sharon Park ext